Family specifications — this variant has no standalone published datasheet; values below are shared across the EH turnkey-station family.
| Parameter | EH-8600-HA-MR |
|---|---|
| Max. DC voltage | 1500 V |
| Battery voltage range | 1000–1500 V |
| PCS nominal AC voltage | 690 V, 3W+PE |
| Grid frequency | 50/60 Hz |
| Power factor | -1 ~ +1 |
| Harmonic (THDi) | <1.5% (100% load) |
| Transformer isolation | Oil-immersed transformer |
| Transformer vector | Dy11 |
| Transformer cooling | ONAN (KNAN optional) |
| PCS max. efficiency | 99% (European 98.5%) |
| Ingress protection | IP65 (PCS) · IP54 (MV station) |
| Cooling method | Forced air cooling |
| Operating temperature | -40~+60℃ (>45℃ derating) |
| Max. altitude | 5000 m (>3000 m derating) |
| Communication | RS485 / CAN / Ethernet |
Selectable options with order codes, temperature/altitude derating curves, PSCAD/PSSE model packages.
Request accessQuestion intake Have a question we haven't answered? Leave it here — it goes straight to the overseas sales team and feeds the product FAQ. High-priority questions get a reply within 24 hours.