| Parameter | EH-3200-HA-MR-35 |
|---|---|
| AC output power | 220 kVA×16 @35℃ · 200 kVA×16 @45℃ |
| Max. DC current | 224.5 A × 16 |
| Number of DC inputs | 16 |
| Dimensions (W×D×H) | 6058×2438×2896 mm |
| Weight | 16000 kg |
| Max. DC voltage | 1500 V |
| Battery voltage range | 1000–1500 V |
| PCS nominal AC voltage | 690 V, 3W+PE |
| Grid frequency | 50/60 Hz |
| Power factor | -1 ~ +1 |
| Harmonic (THDi) | <1.5% (100% load) |
| Transformer isolation | Oil-immersed transformer |
| Transformer vector | Dy11 |
| Transformer cooling | ONAN (KNAN optional) |
| PCS max. efficiency | 99% (European 98.5%) |
| Ingress protection | IP65 (PCS) · IP54 (MV station) |
| Cooling method | Forced air cooling |
| Operating temperature | -40~+60℃ (>45℃ derating) |
| Max. altitude | 5000 m (>3000 m derating) |
| Communication | RS485 / CAN / Ethernet |
Selectable options with order codes, temperature/altitude derating curves, PSCAD/PSSE model packages.
Request accessQuestion intake Have a question we haven't answered? Leave it here — it goes straight to the overseas sales team and feeds the product FAQ. High-priority questions get a reply within 24 hours.